//php endwhile; endif; ?>
fitch
Rating | Scale | Ranking | Perspective | Date Revision |
---|---|---|---|---|
Corporate Rating | National | A (Bra) | Stable | 04/29/2024 |
Documents | |
---|---|
04/29/2024 | Credit Opinion - Fitch (in port) |
04/17/2023 | Credit Opinion - Fitch (in port) |
04/22/2022 | Credit Opinion - Fitch (in port) |
04/30/2021 | Credit Opinion - Fitch (in port) |
04/30/2021 | 2020 Trustee Report* |
04/30/2020 | 2019 Trustee Report* |
05/04/2020 | Credit Opinion - Fitch |
08/29/2019 | Press Release - Fitch (in portuguese) |
04/01/2019 | 2018 Trustee Report* |
11/21/2018 | Credit Opinion - Moody´s |
04/01/2018 | 2017 Trustee Report* |
12/19/2017 | Credit Opinion - Moody´s |
05/03/2017 | 2016 Trustee Report* |
04/21/2017 | Credit Opinion - Moody´s |
04/29/2016 | 2015 Trustee Report* |
04/27/2016 | Credit Opinion - Moody´s |
09/25/2015 | Credit Opinion - Moody´s |
04/30/2015 | 2014 Trustee Report* |
09/23/2014 | Credit Opinion - Moody´s |
02/22/2013 | 1st Debenture Issue* |
09/19/2013 | Credit Opinion - Moody´s |
*document only in portuguese