Corporate Structure
| Shareholder | # stocks TGMA3 ON | %TOTAL |
|---|---|---|
| Mopia Participações e Empreendimentos Ltda. | 15,396,481 | 23.3% |
| Coimex Empreendimentos e Participações Ltda. | 13,207,034 | 20.0% |
| Cabana Empreendimentos e Participações Ltda. | 4,817,704 | 7.3% |
| Other controlling shareholders, management and treasury | 580,516 | 0.9% |
| Kayne Anderson Rudnick Investment Management, LLC. | 6,140,363 | 9.3% |
| TPE Gestora de Recursos Ltda. | 11,059,216 | 16.8% |
| Others | 14,801,601 | 22.4% |
| Total stocks | 66,002,915 | 100.0% |
Ref.: jun 2025 (last update)

CHARTS











