Corporate Structure
Shareholder | # stocks TGMA3 ON | %TOTAL |
---|---|---|
Mopia Participações e Empreendimentos Ltda. | 15,396,481 | 23.3% |
Cabana Empreendimentos e Participações Ltda. | 4,817,704 | 7.3% |
Coimex Empreendimentos e Participações Ltda. | 13,207,034 | 20.0% |
Other controlling shareholders | 515,073 | 0.8% |
Directors and administration board | 101 | 0.0% |
Treasury | 65,143 | 0.1% |
Controllers, administrators e treasury | 34.001.536 | 51.5% |
Free float | 32.001.279 | 48.5% |
Total stocks | 66,002,915 | 100.0% |

CHARTS
