Corporate Structure
Shareholder | # stocks TGMA3 ON | %TOTAL |
---|---|---|
Mopia Participações e Empreendimentos Ltda. | 15,396,481 | 23.3% |
Coimex Empreendimentos e Participações Ltda. | 13,207,034 | 20.0% |
Cabana Empreendimentos e Participações Ltda. | 4,817,704 | 7.3% |
Other controlling shareholders, management and treasury | 580,317 | 0.9% |
Kayne Anderson Rudnick Investment Management, LLC. | 7,261,254 | 11.0% |
TPE Gestora de Recursos Ltda. | 6,820,616 | 10.3% |
Others | 17.919.509 | 27.1% |
Total stocks | 66,002,915 | 100.0% |
Ref.: Aug 2023