Stock Transactions
- Increase | - Reduction
Controller shareholders (directly and indirectly) |
Board | Administration | Fiscal Council |
Technical and advisory members |
|
---|---|---|---|---|---|
Nov/24 | 33.936.292 | 1 | 0 | 100 | 0 |
Oct/24 | 33.936.292 | 1 | 0 | 100 | 0 |
Sep/24 | 33.936.292 | 1 | 0 | 100 | 0 |
Aug/24 | 33.936.292 | 1 | 0 | 100 | 0 |
Jul/24 | 33.936.292 | 1 | 0 | 100 | 0 |
Jun/24 | 33.936.292 | 1 | 0 | 100 | 0 |
May/24 | 33.936.292 | 1 | 0 | 100 | 0 |
Apr/24 | 33.936.292 | 1 | 0 | 100 | 0 |
Mar/24 | 33.936.292 | 1 | 0 | 100 | 0 |
Feb/24 | 33.936.292 | 1 | 0 | 100 | 0 |
Jan/24 | 33.936.292 | 1 | 0 | 100 | 0 |
Dec/23 | 33.936.292 | 1 | 0 | 100 | 0 |
Nov/23 | 33.936.292 | 1 | 0 | 100 | 0 |
Oct/23 | 33.936.292 | 1 | 0 | 100 | 0 |
Sep/23 | 33.936.292 | 1 | 0 | 100 | 0 |
Aug/23 | 33.936.292 | 1 | 0 | 100 | 0 |
Jul/23 | 33.936.292 | 1 | 0 | 100 | 0 |
Jun/23 | 33.936.292 | 1 | 0 | 100 | 0 |
May/23 | 33.936.292 | 1 | 0 | 100 | 0 |
Apr/23 | 33.936.292 | 1 | 0 | 100 | 0 |
Mar/23 | 33,936,292 | 1 | 0 | 100 | 0 |
Fev/23 | 33,936,292 | 1 | 0 | 100 | 0 |
Jan/23 | 33.936.292 | 1 | 0 | 100 | 0 |
Dec/22 | 33,936,292 | 1 | 0 | 100 | 0 |
Nov/22 | 33,936,292 | 1 | 0 | 100 | 0 |
Oct/22 | 33,936,292 | 1 | 0 | 100 | 0 |
Sep/22 | 33,936,292 | 1 | 0 | 100 | 0 |
Aug/22 | 33,936,292 | 1 | 0 | 100 | 0 |
Jul/22 | 33,936,292 | 1 | 0 | 100 | 0 |
Jun/22 | 33,936,292 | 1 | 0 | 100 | 0 |
Mai/22 | 33,936,292 | 1 | 0 | 100 | 0 |
Apr/22 | 33,936,292 | 1 | 0 | 100 | 0 |
Mar/22 | 33,936,292 | 1 | 0 | 100 | 0 |
Feb/22 | 33,936,292 | 1 | 0 | 100 | 0 |
Jan/22 | 33,936,292 | 1 | 0 | 100 | 0 |
Dec/21 | 33,936,292 | 1 | 0 | 100 | 0 |
Nov/21 | 33,936,292 | 1 | 0 | 100 | 0 |
Oct/21 | 33,936,292 | 1 | 0 | 100 | 0 |
Sep/21 | 33,936,292 | 1 | 0 | 100 | 0 |
Aug/21 | 33,936,292 | 1 | 0 | 100 | 0 |
Jul/21 | 33,936,292 | 1 | 0 | 100 | 0 |
Jun/21 | 33,936,292 | 1 | 0 | 100 | 0 |
May/21 | 33,936,292 | 1 | 0 | 100 | 0 |
Apr/21 | 33,936,292 | 1 | 0 | 100 | 0 |
Mar/21 | 33,936,292 | 1 | 0 | 100 | 0 |
Feb/21 | 33,936,292 | 1 | 0 | 100 | 0 |
Jan/21 | 33,936,292 | 1 | 0 | 100 | 0 |
Dec/20 | 33,936,292 | 1 | 0 | 100 | 0 |
Nov/20 | 33,936,292 | 1 | 0 | 100 | 0 |
Oct/20 | 33,936,292 | 1 | 0 | 100 | 0 |
Sep/20 | 33,936,292 | 1 | 0 | 100 | 0 |
Aug/20 | 33,930,692 | 1 | 0 | 100 | 0 |
Jul/20 | 33,930,692 | 1 | 0 | 100 | 0 |
Jun/20 | 33,930,692 | 1 | 0 | 100 | 0 |
May/20 | 33,930,692 | 1 | 0 | 100 | 0 |
Apr/20 | 33,930,692 | 1 | 0 | 100 | 0 |
Mar/20 | 33,930,692 | 1 | 0 | 100 | 0 |
Feb/20 | 33,930,692 | 1 | 0 | 100 | 0 |
Jan/20 | 33,930,692 | 1 | 0 | 100 | 0 |
Dec/19 | 33,930,692 | 1 | 0 | 100 | 0 |
Nov/19 | 33,930,692 | 1 | 0 | 100 | 0 |
Oct/19 | 33,930,692 | 1 | 0 | 100 | 0 |
Sep/19 | 33,930,692 | 1 | 0 | 200 | 0 |
Aug/19 | 33,930,692 | 1 | 0 | 200 | 0 |
Jul/19 | 33,930,692 | 1 | 0 | 200 | 0 |
Jun/19 | 33,930,692 | 1 | 0 | 200 | 0 |
May/19 | 33,930,692 | 1 | 0 | 200 | 0 |
Apr/19 | 33,930,692 | 1 | 0 | 300 | 0 |
Mar/19 | 33,930,692 | 1 | 0 | 300 | 0 |
Feb/19 | 33,930,692 | 1 | 0 | 300 | 0 |
Jan/19 | 33,930,692 | 1 | 0 | 300 | 0 |
Dec/18 | 33,930,692 | 1 | 0 | 300 | 0 |
Oct/18 | 34,600,292 | 1 | 40,000 | 300 | 0 |
Sep/18 | 34,600,292 | 1 | 40,000 | 300 | 0 |
Aug/18 | 34,600,292 | 1 | 40,000 | 300 | 0 |
Jul/18 | 34,600,292 | 1 | 40,700 | 300 | 0 |
Jun/18 | 34,600,292 | 1 | 40,700 | 300 | 0 |
May/18 | 34,600,292 | 1 | 40,700 | 300 | 0 |
Apr/18 | 34,600,292 | 1 | 30,700 | 300 | 0 |
Mar/18 | 38,172,125 | 1 | 40,700 | 300 | 0 |
Feb/18 | 38,172,125 | 26,701 | 40,700 | 300 | 0 |
Jan/18 | 38,171,925 | 29,801 | 40,700 | 300 | 0 |
Dec/17 | 38,171,925 | 51,301 | 40,700 | 300 | 0 |
Nov/17 | 39,857,319 | 51,301 | 40,700 | 300 | 0 |
Oct/17 | 39,857,319 | 58,501 | 77,300 | 300 | 0 |
Sep/17 | 39,857,319 | 78,501 | 82,500 | 310 | 0 |
Aug/17 | 39,857,319 | 87,301 | 114,226 | 310 | 0 |
Jul/17 | 39,857,319 | 102,801 | 114,226 | 310 | 0 |
Jun/17 | 39,857,619 | 136,201 | 114,226 | 310 | 0 |
May/17 | 39,857,619 | 171,101 | 114,226 | 310 | 0 |
Apr/17 | 39,857,619 | 171,101 | 114,226 | 310 | 0 |
Mar/17 | 39,857,619 | 171,101 | 114,226 | 310 | 0 |
Feb/17 | 39,857,619 | 171,101 | 114,226 | 310 | 0 |
Jan/17 | 39,857,619 | 209,101 | 114,226 | 310 | 0 |
Dec/16 | 39,857,619 | 313,738 | 114,226 | 310 | 0 |
Nov/16 | 39,857,619 | 313,738 | 114,226 | 310 | 0 |
Oct/16 | 39,857,619 | 321,238 | 114,226 | 310 | 0 |
Sep/16 | 39,857,619 | 321,238 | 114,226 | 310 | 0 |
Aug/16 | 39,857,619 | 321,238 | 109,226 | 310 | 0 |
Jul/16 | 39,857,619 | 321,238 | 109,226 | 310 | 0 |
Jun/16 | 39,909,19 | 331,238 | 109,226 | 310 | 0 |
May/16 | 39,909,119 | 331,238 | 109,226 | 310 | 0 |
Apr/16 | 39,909,19 | 331,238 | 45,000 | 310 | 0 |
Mar/16 | 39,909,19 | 331,238 | 45,000 | 310 | 0 |
Feb/16 | 39,909,19 | 331,238 | 45,000 | 310 | 0 |
Jan/16 | 39,909,19 | 331,238 | 45,000 | 310 | 0 |
Dec/15 | 39,909,19 | 331,238 | 45,000 | 310 | 0 |
nov/15 | 39,909,19 | 331,238 | 45,000 | 310 | 0 |
Oct/15 | 39,909,119 | 331,238 | 45,000 | 310 | 0 |
Sep/15 | 39,894,119 | 316,238 | 36,000 | 310 | 0 |
Aug/15 | 39,894,119 | 169,038 | 0 | 310 | 0 |
Jul/15 | 39,857,619 | 144,038 | 0 | 310 | 0 |
Jun/15 | 39,857,619 | 144,038 | 0 | 310 | 0 |
May/15 | 39,857,619 | 144,038 | 0 | 310 | 0 |
Apr/15 | 39,857,619 | 144,038 | 0 | 310 | 0 |
Mar/15 | 39,857,619 | 144,038 | 0 | 300 | 0 |
Feb/15 | 39,857,619 | 144,038 | 0 | 300 | 0 |
Jan/15* | 39,857,619 | 144,038 | 0 | 300 | 0 |
Dec/14 | 40,001,656 | 1 | 0 | 300 | 0 |
Nov/14 | 40,001,656 | 1 | 0 | 300 | 0 |
Oct/14 | 40,001,656 | 1 | 0 | 300 | 0 |
Sep/14 | 40,001,656 | 1 | 0 | 300 | 0 |
Aug/14 | 40,001,656 | 1 | 0 | 300 | 0 |
Jul/14 | 40,067,282 | 26,525 | 0 | 300 | 0 |
Jun/14 | 42,343,782 | 26,525 | 0 | 300 | 0 |
May/14 | 42,343,782 | 27,425 | 0 | 300 | 0 |
Apr/14 | 42,343,782 | 27,425 | 0 | 300 | 0 |
Mar/14 | 42,343,782 | 27,425 | 0 | 300 | 0 |
Feb/14 | 42,343,782 | 27,425 | 0 | 300 | 0 |
Jan/14 | 42,343,782 | 27,425 | 0 | 300 | 0 |
* In January 2015, there was a change in the classification between 'Controlling Shareholders' and 'Board of Directors'