Notice to the Market – Atypical Securities trading
TEGMA GESTÃO LOGÍSTICA S.A. (“Tegma”/ “Company” – B3: TGMA3), company headquartered at Avenida Nicola Demarchi nº 2.000, in São Bernardo do Campo, São Paulo, registered with the CNPJ/ME under No. 02.351.144/0001-18, herein represented by its Investor Relations Officer, Mr. Ramón Pérez Arias Filho, in response to the aforementioned Official Letter, hereby responds to the request made by B3, transcribed below:
“Dear Sir,
In view of the latest fluctuations registered with the securities issued by this company, the number of trades, and the amount traded, as below, we request that you inform us, by 06/24/2021, if there is any fact known to you that can justify them.
ON Shares | |||||||||
Prices (BRL per share) | |||||||||
Date | Opening | Minimum | Maximum | Average | Last | Oscillation % | Business No. | Quantity | Volume (BRL) |
06/10/2021 | 24.00 | 23.60 | 24.27 | 23.95 | 24.27 | 1.08 | 977 | 167,900 | 4,021,039.00 |
06/11/2021 | 24.28 | 23.39 | 24.54 | 23.73 | 23.60 | -2.76 | 1,298 | 229,500 | 5,445,731.00 |
06/14/2021 | 23.94 | 23.77 | 24.49 | 24.24 | 24.41 | 3.43 | 1,363 | 240,700 | 5,834,929.00 |
06/15/2021 | 24.48 | 23.44 | 24.48 | 23.69 | 23.60 | -3.31 | 2,314 | 459,100 | 10,877,990.00 |
16/06/2021 | 23.78 | 23.67 | 24.39 | 24.08 | 24.07 | 1.99 | 2,134 | 403,900 | 9,725,212.00 |
06/17/2021 | 24.18 | 23.81 | 24.18 | 23.91 | 23.81 | -1.08 | 896 | 131,600 | 3,146,765.00 |
06/18/2021 | 23.79 | 23.62 | 24.34 | 24.12 | 24.19 | 1.59 | 1,589 | 269,800 | 6,508,493.00 |
06/21/2021 | 24.19 | 23.91 | 24.34 | 24.09 | 24.10 | -0.37 | 1,421 | 205,200 | 4,943,102.00 |
06/22/2021 | 24.22 | 23.78 | 24.26 | 24.05 | 24.14 | 0.16 | 1,307 | 207,500 | 4,989,743.00 |
06/23/2021* | 24.14 | 24.05 | 26.29 | 25.54 | 26.20 | 8.53 | 4,170 | 1,071,600 | 27,370,427.00 |
*Updated until 6 p.m..”
In compliance with the requirement, the Company, after questioning its managers and controlling shareholders, as well as all other persons with access to relevant acts or facts, clarifies that it is not aware of any specific fact or relevant act that justifies the latest fluctuations recorded with the shares issued by the Company, the number of trades and the quantity traded, as well as any fact that has not been duly disclosed to the market by the Company, or that is not public knowledge, that may have justified the movement of shares issued by this company.
Ramón Pérez Arias Filho
CFO and Investor Relations Director
IR Contact:
Ian Nunes, +55 11 4397 9423, ian.nunes@tegma.com.br
Felipe Silva, +55 11 43979399, Felipe.silva@tegma.com.br