Dividends history
Dividend Policy
Tegma mandatory dividend is at least 25% of adjusted net income, pursuant to the 6.404 Law.
At a meeting of the Board of Directors held on February 11, 2010, the adoption of the Company´s indicative dividend policy distribution was approved, so that future dividend distributions, including interest on capital, to be held at least equivalent to 50% of net income.
Type | Approved on | Last Date Prior to “EX” | Amount p/ share (BRL) | Related to | Payment date | Amount (BRL Thou) | TGMA3 Quote on approval date | Div YLD | Payout |
---|---|---|---|---|---|---|---|---|---|
2020 | 0.53 | 34,972 | 2.37% | 64% | |||||
Dividends | 04/13/21 | 04/13/21 | 0.14 | 2020 | 04/27/21 | 9,406 | 21.38 | 0.67 | |
Interest on capital | 04/13/21 | 04/13/21 | 0.05 | 2020 | 04/07/21 | 3,135 | 21.38 | 0.22 | |
Dividends | 11/06/20 | 11/11 | 0.26 | 3T20/3Q20 | 11/24 | 16,823 | 23.00 | 1.11% | – |
Interest on capital | 11/06/20 | 11/11 | 0.09 | 3T20/3Q20 | 11/24 | 5,608 | 23.00 | 0.37% | – |
2019 | 1.14 | 75,264 | 1.40% | 50% | |||||
Dividends | 11/7 | 11/12 | 0.52 | 3T19/3Q19 | 11/26 | 34,272 | 30.50 | 1.70% | – |
Interest on capital | 11/7 | 11/12 | 0.17 | 3T19/3Q19 | 11/26 | 11,424 | 30.50 | 0.57% | – |
Dividends | 8/29 | 9/4 | 0.34 | 1S19 | 9/16 | 22,176 | 32.11 | 1.05% | – |
Interest on capital | 8/29 | 9/4 | 0.11 | 1S19 | 9/16 | 7,392 | 32.11 | 0.35% | – |
2018 | 0.99 | 64,949 | 4.27% | 60% | |||||
Dividends | 4/24 | 4/24 | 0.32 | 2018 | 5/7 | 21,229 | 29.02 | 1.11% | – |
Interest on capital | 4/24 | 4/24 | 0.11 | 2018 | 5/7 | 7,076 | 29.02 | 0.37% | – |
Dividends | 11/8 | 11/13 | 0.18 | 3T18/3Q18 | 11/26 | 11,665 | 21.82 | 0.81% | – |
Interest on capital | 11/8 | 11/13 | 0.06 | 3T18/3Q18 | 11/26 | 3,888 | 21.82 | 0.27% | – |
Dividends | 8/7 | 8/10 | 0.24 | 1S18 | 8/22 | 15,818 | 18.70 | 1.28% | – |
Interest on capital | 8/7 | 8/10 | 0.08 | 1S18 | 8/22 | 5,273 | 18.70 | 0.43% | – |
2017 | – | 0.93 | – | – | 61,249 | 4.85% | 60% | ||
Dividends | 4/20 | – | 0.42 | – | – | 27,365 | 22.00 | 1.89% | – |
Interest on capital | 4/20 | – | 0.17 | – | – | 11,491 | 22.00 | 0.79% | – |
Interest on capital | 11/6/17 | – | 0.06 | – | – | 3,822 | 18.15 | 0.32% | – |
Dividends | 11/6/17 | – | 0.06 | – | – | 3,822 | 18.15 | 0.32% | – |
Dividends | 8/4/17 | – | 0.22 | – | – | 14,750 | 14.35 | 1.53% | – |
The dividends history are in the “Dividends” spreadsheet, in Financial historical file.